| |
![]() |
|||||
| |||||||
| |
| Motor Vehicle Records Search Information | ||
| State | Additional Charges | Unusual turn around |
| Alabama | $10.75 | |
| Alaska | $5.00 | 5 Days |
| Arizona - 39 Mo.Report | $5.00 | |
| Arkansas | $10.75 | |
| California | $8.00 | |
| Colorado | $6.00 | |
| Connecticut | $16.70 | |
| Delaware | $17.40 | |
| Dist. of Columbia | $5.00 | 10 Working Days |
| Florida - 7 Year Report | $5.00 | 3 Days |
| Georgia - 7 Year Report | $6.25 | |
| Hawaii | $10.25 | 14 Weeks |
| Idaho | $6.75 | |
| Illinois | $13.25 | |
| Indiana | $6.25 | |
| Iowa | $9.75 | 14 Working Days |
| Kansas | $7.75 | |
| Kentucky | $5.75 | 8 Working Days |
| Louisiana | $6.00 | |
| Maine | $6.25 | |
| Maryland | $10.25 | |
| Massachusetts | $10.00 | 14 Working Days |
| Michigan | $8.25 | |
| Minnesota | $5.00 | |
| Mississippi | $10.58 | |
| Missouri | $5.00 | |
| Montana | $7.75 | 14 Days |
| Nebraska | $5.00 | |
| Nevada | $5.00 | |
| New Hampshire | $7.00 | 14 Working Days |
| New Jersey | $11.35 | |
| New Mexico | $5.00 | |
| New York | $6.25 | |
| North Carolina - 7 Year Report | $6.35 | |
| North Dakota | $6.35 | 14 Working Days |
| Ohio | $5.00 | |
| Oklahoma | $13.25 | |
| Oregon-Court Print | $5.10 | 7 Days |
| Pennsylvania | $5.00 | 10 Days |
| Rhode Island | $19.25 | 12 Working Days |
| South Carolina - 10 Year Report | $7.40 | |
| South Dakota | $5.00 | 12 Working Days |
| Tennessee | $7.25 | |
| Texas | $7.75 | |
| Utah | $8.50 | |
| Vermont | $10.61 | |
| Virginia | $8.25 | |
| Washington-5 Year Empl. | $5.00 | 5 Days |
| West Virginia | $6.77 | |
| Wisconsin | $6.56 | 3 Days |
| Wyoming | $5.00 | 12 Working Days |
|
Additional County Court Charges
|
||
| State | County | Additional Charges |
| California | Alameda | $ 5.00 |
| Contra Costa | $ 5.00 | |
| Los Angeles | $ 5.00 | |
| Orange | $ 5.00 | |
| Colorado | Denver | $ 5.00 |
| El Paso | $ 5.00 | |
| Larimer | $ 5.00 | |
| New York - * OCA statewide search | Columbia | $ 5.00 |
| Orleans | $ 5.00 | |
| Seneca | $ 5.00 | |
| St. Lawrence | $ 5.00 | |
| Yales | $ 10.00 | |
| All Boroughs | $ 52.00* | |
| Cayuga | $ 52.00 | |
| Nassau* | $ 52.00 | |
| Allegany | $ 20.00 | |
| Cattaraugus | $ 20.00 | |
| Chenango | $ 20.00 | |
| Hamilton | $ 20.00 | |
| Jefferson | $ 20.00 | |
| Montgomery | $ 20.00 | |
| Tomkins | $ 20.00 | |
| Oswego | $ 52.00 * | |
| Pennsylvania | Delaware | $ 10.00 |
| South Dakota | All Counties | $ 15.00 |
| Tennessee | Davidson | $ 10.00 |
| Fair Credit Reporting Act Notice The information contained in this report is derived from records in accordance with the Fair Credit Reporting Act (FCRA, Public Law 91-508, title VI). This information may only be used to verify statements made by an individual for insurance or employment purposes or in connection with other legitimate business needs. The depth of information available varies from state to state. Although every effort has been made to assure accuracy, Court Check Inc. can not act as a guarantor of information accuracy or completeness. Final verification of an individual's identity and proper use of report contents are the users responsibility. Court Check Inc. recommends obtaining complete legal advice prior to taking any action based on any information contained in these reports. By accepting this report the user indemnifies Court Check Inc. to the fullest extent allowed by law. |