| |
![]() |
|||||
| |||||||
| |
| Sexual Offender Databases | ||
| State | Offender Type | Earliest Record |
| Alaska | All Sex Crimes | 8/1/1994 |
| Alabama | Violent/Predators ONLY | 9/1/1999 |
| Arizona | Level 2 & 3 ONLY | 6/1/1996 |
| Colorado | Violent/Predators ONLY | 7/1/1991 |
| Connecticut | Certain Sex Crimes | 1/1/1998 |
| Dist.of Columbia | Class A ONLY | 1/1/1984 |
| Delaware | Risk Level 2 or 3 Only | 6/1/1994 |
| Florida | Sexual Predators & Offenders | 7/1/1993 |
| Georgia | All Sex Crimes | 7/1/1996 |
| Iowa | At-Risk Offenders ONLY | 7/1/1995 |
| Illinois | All Sex Crimes | 1/1/1994 |
| Indiana | All Sex Crimes | 6/1/1994 |
| Kansas | All Sex and Violent Crimes | 7/1/1997 |
| Kentucky | All Sex Crimes | 7/1/1994 |
| Louisiana | All Sex Offenders/Predators | 7/1/1997 |
| Maryland | All Sex Crimes | 7/1/1995 |
| Michigan | All Sex Crimes | 8/1/1994 |
| Minnesota | All Sex Crimes | 7/1/1991 |
| Mississippi | All Sex Crimes | 7/1/1994 |
| North Carolina | All Sex Crimes | 1/1/1996 |
| North Dakota | All Sex Crimes | 1/1/1982 |
| Nebraska | High Risk - Level 3 ONLY | 1/1/1997 |
| New Hampshire | Child Sex Crimes/Warrants | 1/1/1998 |
| New Jersey | Medium/High Risk ONLY | 1/1/1991 |
| New Mexico | All Sex Crimes | 7/1/1985 |
| New York | High Risk - Level 3 ONLY | 1/1/1996 |
| S. Carolina | All Sex Crimes | 1/1/1974 |
| Tennesee | All Sex Crimes | 7/1/1997 |
| Texas | All Sex Crimes | 1/1/1970 |
| Virginia | Felony Sex Offenders | 1/1/1974 |
| W. Virginia | All Sex Crimes | 1/1/1987 |
| Wisconsin | All Sex Crimes | 1/1/1993 |
| Wyoming | Aggravated/Child Sex Crime | 1/1/1985 |
| Fair Credit Reporting Act Notice The information contained in this report is derived from records in accordance with the Fair Credit Reporting Act (FCRA, Public Law 91-508, title VI). This information may only be used to verify statements made by an individual for insurance or employment purposes or in connection with other legitimate business needs. The depth of information available varies from state to state. Although every effort has been made to assure accuracy, Court Check Inc. can not act as a guarantor of information accuracy or completeness. Final verification of an individual's identity and proper use of report contents are the users responsibility. Court Check Inc. recommends obtaining complete legal advice prior to taking any action based on any information contained in these reports. By accepting this report the user indemnifies Court Check Inc. to the fullest extent allowed by law. |